<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Renew Magazine</title>
	<atom:link href="http://renew.org.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://renew.org.au</link>
	<description>Technology for a sustainable future</description>
	<lastBuildDate>Thu, 20 Oct 2011 11:13:44 +1100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on How long until free energy? ATA&#8217;s solar payback calculator by How long until free energy? ATA&#039;s solar payback calculator « Renew &#8230; - Solar Power Basic Tips &#124; Solar Power Basic Tips</title>
		<link>http://renew.org.au/photovoltaics/how-long-until-free-energy-atas-solar-payback-calculator/comment-page-1/#comment-6</link>
		<dc:creator>How long until free energy? ATA&#039;s solar payback calculator « Renew &#8230; - Solar Power Basic Tips &#124; Solar Power Basic Tips</dc:creator>
		<pubDate>Thu, 20 Oct 2011 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://renew.org.au/?p=691#comment-6</guid>
		<description>[...] here: How long until free energy? ATA&#039;s solar payback calculator « Renew &#8230;      Tags: climate-change, do-it-yourself, facebook, green-living, latest-news, read-more-raquo, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: How long until free energy? ATA&#039;s solar payback calculator « Renew &#8230;      Tags: climate-change, do-it-yourself, facebook, green-living, latest-news, read-more-raquo, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long until free energy? ATA&#8217;s solar payback calculator by How long until free energy ? &#124; The Fifth Estate</title>
		<link>http://renew.org.au/photovoltaics/how-long-until-free-energy-atas-solar-payback-calculator/comment-page-1/#comment-5</link>
		<dc:creator>How long until free energy ? &#124; The Fifth Estate</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://renew.org.au/?p=691#comment-5</guid>
		<description>[...] See full article in Renew [...]</description>
		<content:encoded><![CDATA[<p>[...] See full article in Renew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find out the pay-back time for your solar PV system by Find out the pay-back time for your solar PV system « Renew Magazine &#124; Solar Panel Installation</title>
		<link>http://renew.org.au/photovoltaics/find-out-the-pay-back-time-for-your-solar-pv-system/comment-page-1/#comment-4</link>
		<dc:creator>Find out the pay-back time for your solar PV system « Renew Magazine &#124; Solar Panel Installation</dc:creator>
		<pubDate>Mon, 16 May 2011 19:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://renew.org.au/?p=487#comment-4</guid>
		<description>[...] at 3:29 pm and is filed under Photovoltaics. You can follow any responses to this entry through the RSS 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] at 3:29 pm and is filed under Photovoltaics. You can follow any responses to this entry through the RSS 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More aerobic ways to farm by More aerobic ways to farm &#124; Pro Earth Forsyth</title>
		<link>http://renew.org.au/renewable-energy/more-aerobic-ways-to-farm/comment-page-1/#comment-2</link>
		<dc:creator>More aerobic ways to farm &#124; Pro Earth Forsyth</dc:creator>
		<pubDate>Tue, 14 Dec 2010 11:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://renew.org.au/?p=356#comment-2</guid>
		<description>[...] Visit link: More aerobic ways to farm [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit link: More aerobic ways to farm [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

